Heating & Air Conditioning Systems We Carry
A951A 95% Single Stage Gas Furnace
Every A951A furnace is built with smart thinking and value throughout' from the advanced motor to Quiet Combustion technology.
- EHX Technology Every Armstrong Air furnace is engineered and built with EHX Technology' a patented design that eliminates the hot spots that can shorten furnace life. EHX Technology makes heat exchangers more durable' and with its advanced airflow system' more air contacts the heat exchanger surface area for greater heat exchange' enhancing efficiency and comfort.
- Quiet Combustion Technology Uses a smaller Btu input per burner for quieter start-up and operation while providing more even heat distribution.
- Internal Monitoring Your Armstrong Air A97MV furnace’s electronic control system prolongs system life by continuously monitoring internal components for optimum performance and fault prevention.
- Dual-Fuel The combination of a gas furnace and an electric heat pump pairs two energy sources for the perfect balance of energy efficiency and comfort.
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
A95UH1D045B08S(A) | Up / Hor. | 44.0 | 41.0 | 95.0 | 1125 | 33x17.5x24.9 | 121 |
A95UH1D045B12S(A) | Up / Hor. | 44.0 | 42.0 | 95.0 | 1550 | 33x17.5x24.9 | 123 |
A95UH1D070B12S(A) | Up / Hor. | 66.0 | 64.0 | 95.0 | 1515 | 33x17.5x24.9 | 128 |
A95UH1D090C12S(A) | Up / Hor. | 88.0 | 85.0 | 95.0 | 1580 | 33x21x24.9 | 145 |
A95UH1D090C16S(A) | Up / Hor. | 88.0 | 85.0 | 95.0 | 2060 | 33x21x24.9 | 148 |
A95UH1D110C16S(A) | Up / Hor. | 110.0 | 106.0 | 95.0 | 1940 | 33x21x24.9 | 157 |
A95UH1D110C20S(A) | Up / Hor. | 110.0 | 106.0 | 95.0 | 2265 | 33x21x24.9 | 163 |
A95UH1D135D20S(A) | Up / Hor. | 132.0 | 126.0 | 95.0 | 2350 | 33x24.5x24.9 | 180 |
A95DF1D045B12S(A) | Downflow | 44.0 | 42.0 | 95.0 | 1500 | 33x17.5x25.4 | 125 |
A95DF1D070B12S(A) | Downflow | 66.0 | 64.0 | 95.0 | 1445 | 33x17.5x25.4 | 131 |
A95DF1D090C20S(A) | Downflow | 88.0 | 85.0 | 95.0 | 2200 | 33x21x25.4 | 150 |
A95DF1D110C20S(A) | Downflow | 110.0 | 106.0 | 95.0 | 2275 | 33x21x25.4 | 145 |
Warranty Information
- Heat Exchanger - Limited Lifetime
- All Parts for 120 months -
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Specification Sheet, Technical Information)