Heating & Air Conditioning Systems We Carry
Multi-Zone Split Heat Pumps
Panasonic has over 53 years of air conditioning experience and the RAC Multi E Series mini splits are a prime example. These zone mini split systems have inverter technology and are designed to give you individual control over the temperature of multiple rooms. Paired up with multiple indoor units that have multiple operating modes' multiple fan speeds' and multiple airflow directions' this is a system that fits the needs of nearly any home.
- Cold Resistant Can handle outdoor temperatures as low as -5 degrees Fahrenheit with consistent high performance. Panasonic uses the best cold-resistant components to prevent weather related issues.
- Inverter Technology Panasonic inverter controls the power and makes operation extremely efficient by changing the power supply frequency. It is constantly adjusting the compressor rotation speed to provide the best performance at all times.
- Blue Fin Condenser Condensers are constantly exposed to wind' dust and salty air that take their toll on your unit. Panasonic coats their condensers with an anti-rust coating to extend its lifespan.
- ECONAVI Intelligent Sensors detect unconscious waste of energy using the Human Activity Sensor and Sunlight Sensor. It is able to monitor human location' movements' absence and sunlight intensity.
- Installation Flexibility Match virtually any building design with the long piping length this outdoor condenser has to offer. The CU-5E36QBU-5 can support 82 feet of line set per indoor unit and a total of 164 feet of line set per system.
- Wall Mount Indoor Units
- 4-Way Airflow Design Sends Cool Air in all Directions
- Whisper-Quiet Operation
- Integrated Drain Pump
- ECONAVI Activity and Absence Detection
- Ceiling Cassettes
- 4-Way Airflow Design Sends Cool Air in all Directions
- Integrated Drain Pump
MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
---|---|---|---|---|---|---|---|---|---|
CU-2E18NBU | Outdoor | Up to 2 Zones | 16.7 | 18.0 | 20.2 | 8.8 | 31.3x34.4x12.6 | 152 | |
CU-5E36QBU | Outdoor | Up to 5 Zones | 36.0 | 18.5 | 37.8 | 10.0 | 39.4x37.1x13.4 | 193 | |
CU-3E19RBU | Outdoor | Up to 3 Zones | 19.0 | 22.0 | 26.0 | 10.5 | 31.3x34.4x12.6 | 159 | |
CU-4E24RBU | Outdoor | Up to 4 Zones | 24.0 | 22.0 | 37.8 | 9.5 | 39.4x37.1x13.4 | 183 | |
CS-ME5RKUA | Wall | Up to 5 Zones | 5.5 | 0.0 | 8.9 | 0.0 | 1/4-3/8 | 11.4x34.3x8.4 | 0 |
CS-ME7RKUA | Wall | Up to 5 Zones | 6.9 | 0.0 | 10.9 | 0.0 | 1/4-3/8 | 11.4x34.3x8.4 | 0 |
CS-E9RKUAW | Wall | Up to 5 Zones | 8.6 | 0.0 | 12.3 | 0.0 | 1/4-3/8 | 11.4x34.3x8.4 | 0 |
CS-E12RKUAW | Wall | Up to 5 Zones | 10.9 | 0.0 | 15.3 | 0.0 | 1/4-3/8 | 11.4x34.3x8.4 | 0 |
CS-E18RKUAW | Wall | Up to 5 Zones | 17.1 | 0.0 | 23.4 | 0.0 | 1/4-1/2 | 11.4x42.3x9.4 | 0 |
CS-E24RKUAW | Wall | Up to 5 Zones | 24.0 | 0.0 | 28.8 | 0.0 | 1/4-5/8 | 11.4x42.3x9.4 | 0 |
CS-E12RB4UW | Cassette | Up to 5 Zones | 10.9 | 0.0 | 15.3 | 0.0 | 1/4-1/2 | 10.25x22.75x22.75 | 40 |
CS-E18RB4UW | Cassette | Up to 5 Zones | 17.1 | 0.0 | 23.4 | 0.0 | 1/4-1/2 | 10.25x22.75x22.75 | 40 |
CS-E9SD3UAW | Ducted | Up to 5 Zones | 9.0 | 0.0 | 12.0 | 0.0 | 1/4-3/8 | 7.9x29.6x25.3 | 42 |
CS-E12SD3UAW | Ducted | Up to 5 Zones | 11.5 | 0.0 | 13.8 | 0.0 | 1/4-1/2 | 7.9x29.6x25.3 | 0 |
CS-E18SD3UAW | Ducted | Up to 5 Zones | 17.2 | 0.0 | 20.8 | 0.0 | 1/4-1/2 | 7.9x29.6x25.3 | 42 |
Warranty Information
- Compressor for 84 months -
- All Parts for 60 months -
Available Documents
- View Document (Service Guide, Service Information)
- View Document (Service Guide, Service Information)