Heating & Air Conditioning Systems We Carry
Exterios E Wall Mount Heat Pumps
Panasonic is a leading manufacturer of high quality electronic goods' and their air conditioners are no exception. Panasonic has over 53 years of air conditioning experience' allowing any consumer to purchase a Panasonic product knowing that the addition to their home or office will be efficient' reliable and easy to use. Save energy with Panasonics ECONAVI feature that monitors the room and maximizes the units efficiency.
- Up to SEER 23.0 Best-in-class Energy Efficiency An energy-efficient home I key to enjoying a comfortable' eco-friendly lifestyle. Panasonic air conditioners/heat pumps are built with the latest advanced technology for maximum energy savings.
- Powerful Heating at Low Ambient Enjoy reliable comfort in the harshest winters' even in temperatures as low as -4F. Our compressors use the best-cold resistant components ensuring consistent high performance in all weather conditions.
- ECONAVI and Inverter Technology ECONAVI detects where energy is wasted and adjusts cooling power accordingly. The inverter uses ECONAVI sensor data and varies compressor rotation speed to optimize cooling operation and save energy.
- ECONAVI Activity Detection ECONAVI detects changes in activity levels and reduces the cooling power by adjusting set temperature.
- ECONAVI Absence Detection ECONAVI detects human absencein the room and raises the target temperature.
- Air Sweep Control The air sweep control function moves the louver up and down in the air outlet' directing air in a
- Blue Fin Condenser Condensers can take a beating from exposure to salty air' rain and other corrosive factors. Panasonic has extended the life of its condensers with an original anti-rust coating.
MODEL | Type | Unit Match or Number of Zones | Clg Cap MBtuH | SEER | Htg Cap MBtuH | HSPF | Refrigerant Connections | Dimensions HxWxD | Weight |
---|---|---|---|---|---|---|---|---|---|
CS-E9NKUAW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
CS-E12NKUAW | Wall | CS-E12SKUAW | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
CS-E18NKUA | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
CS-E24NKUA | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||
CS-E12SKUAW | Wall | CU-E12SKUA | 11.5 | 22.5 | 13.0 | 11.0 | 1/4-1/2 | 11.4x34.3x8.4 | 20 |
CU-E12SKUA | Outdoor | CS-E12SKUAW | 0.0 | 0.0 | 0.0 | 0.0 | 1/4-1/2 | 21.3x30.7x11.6 | 82 |
CS-E9SKUAW | Wall | CU-E9SKUA | 8.7 | 30.6 | 10.9 | 14.0 | 1/4-3/8 | 11.4x34.3x8.4 | 20 |
CU-E9SKUA | Outdoor | CS-E9SKUAW | 0.0 | 0.0 | 0.0 | 0.0 | 1/4-3/8 | 21.3x30.7x11.6 | 82 |
CS-E18SKUAW | Wall | CU-E18SKUA | 17.2 | 19.5 | 21.6 | 10.0 | 1/4-1/2 | 11.4x42.3x9.4 | 26 |
CU-E18SKUA | Outdoor | CS-E18SKUAW | 0.0 | 0.0 | 0.0 | 0.0 | 1/4-1/2 | 31.3x34.4x15.6 | 132 |
CS-E24SKUAW | Wall | CU-E24SKUA | 24.0 | 19.0 | 28.8 | 10.0 | 1/4-5/2 | 11.4x42.3x9.4 | 26 |
CU-E24SKUA | Outdoor | CS-E24SKUAW | 0.0 | 0.0 | 0.0 | 0.0 | 1/4-5/8 | 31.3x34.4x15.6 | 132 |
Warranty Information
- Compressor for 84 months -
- All Parts for 60 months -