Heating & Air Conditioning Systems We Carry
92G1 92% Single Stage Gas Furnace
With its powerful' single-speed PSC blower motor' the 92G1 delivers consistent temperatures and high-efficiency energy usage. So you will stay warm all winter without spending a lot on energy bills. And because the 92G1 is equipped with smaller burners than many other furnaces' it will operate more quietly.
- 92% AFUE means 92% of your fuel is turned into usable heat. So you’ll save energy all winter long
- Rugged PSC motor will provide years of reliable operation
- Tough' dependable heat exchanger is made from aluminized steel for long life' and crimped instead of welded for durability and safety
- Anti-vibration blower assembly reduces sound levels on startup and shutdown
- Multiple configurations upflow' horizontal' downflow
MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
---|---|---|---|---|---|---|---|
92G1UH045BP08 | 44.0 | 41.0 | 92.1 | 1125 | 33x17.5x28.5 | 120 | |
92G1UH045BP12 | 44.0 | 42.0 | 92.1 | 1550 | 33x17.5x28.5 | 122 | |
92G1UH070BP08 | 66.0 | 62.0 | 92.1 | 1125 | 33x17.5x28.5 | 125 | |
92G1UH070BP12 | 66.0 | 62.0 | 92.1 | 1535 | 33x17.5x28.5 | 127 | |
92G1UH090CP12 | 88.0 | 83.0 | 92.1 | 1565 | 33x21x28.5 | 143 | |
92G1UH090CP16 | 88.0 | 83.0 | 92.1 | 1925 | 33x21x28.5 | 146 | |
92G1UH110CP16 | 110.0 | 104.0 | 92.1 | 1935 | 33x21x28.5 | 155 | |
92G1UH110CP20 | 110.0 | 104.0 | 92.1 | 2370 | 33x21x28.5 | 161 | |
92G1UH135DP20 | 135.0 | 124.0 | 92.1 | 2350 | 33x24.5x28.5 | 178 | |
92G1DF045BP12 | 44.0 | 41.0 | 92.1 | 1500 | 33x17.5x28.5 | 124 | |
92G1DF070BP12 | 66.0 | 62.0 | 92.1 | 1405 | 33x17.5x28.5 | 129 | |
92G1DF090CP16 | 88.0 | 84.0 | 92.1 | 1910 | 33x21x28.5 | 147 | |
92G1DF110CP20 | 110.0 | 104.0 | 92.1 | 2285 | 33x21x28.5 | 162 |
Warranty Information
- All Parts for 120 months - With Prompt Online Registration
- Heat Exchanger - Limited Lifetime With Prompt Online Registration
Available Documents
- View Document (Consumer Literature, Color)
- View Document (Specification Sheet, Technical Information)
- View Document (Installation & Operation, Parts List, Technical Information)